GROVE ROAD SCHOOL HOLIDAY DATES
For: |
School closes on: |
At: |
And reopens on: |
---|---|---|---|
2021-2022 Year | |||
Half Term | Friday 22nd October 2021 | 3.05pm | Monday 1st November 2021 |
Christmas | Thursday 16th December 2021 | 2.00pm | Wednesday 5th January 2022 (Nursery, Thurs. 6th Jan.) |
Half Term | Friday 18th February 2022 | 3.05pm | Monday 28th February 2022 |
Easter | Friday 8th April 2022 | 2.00pm | 25th April 2022 (Nursery Tues. 26th Apr.) |
May Day | Friday 29th April 2022 | 3.05pm | Tuesday 3rd May 2022 |
Half Term | Friday 27th May 2022 | 3.05pm | Tuesday 7th June 2022 |
Summer | Friday 22nd July 2022 | 2.00pm | Tuesday 6th September 2022 (Nursery Thurs. 8th Sept) |
2022-2023 Year | |||
Half Term | Friday 21st October 2022 |
3.05pm |
Monday 31st October 2022 |
Christmas | Friday 16th December 2022 | 2.00pm | Wednesday 4th January 2023 (Nursery, Thursday 5th Jan.) |
Half Term | Friday 10th February 2023 | 3.05pm | Monday 20th February 2023 |
Easter | Friday 31st March 2023 | 2.00pm | Tuesday 18th April 2023 (Nursery, Tuesday 19th April) |
May Day | Friday 28th April 2023 | 3.05pm | Tuesday 2nd May 2023 |
Half Term | Friday 26th May 2023 | 3.05pm | Monday 5th June 2023 |
Summer | Friday 21st July 2023 | 2.00pm | To be confirmed |
Staff training days*:
2021/22 | 2022/23 |
---|---|
6th September, 2021 | 5th September, 2022 |
17th December, 2021 | 3rd January, 2023 |
4th January, 2022 | 17th April, 2023 |
6th June 2022 | 24th July 2023 |
25th July, 2022 | 25th July, 2023 |
Please work with us to help your child develop punctuality and good attendance.
Please avoid the school term dates when planning your own holidays.
At the end of each full term (autumn, spring & summer) School, including afternoon Nursery, finishes at 2.00p.m.
On every other school day, School finishes at 3.05 p.m. and afternoon Nursery finishes at 3.15 p.m.
Nursery starts back a few days later than School each September, January & April, to allow staff to make home visits.