GROVE ROAD SCHOOL HOLIDAY DATES
For: |
School closes on: |
At: |
And reopens on: |
---|---|---|---|
2020-2021 Year | *Tuesday 8th September 2020 (Nursery, Thurs. 10th Sept.) | ||
Half Term | Friday 23rd October 2020 | 3.05 p.m. | Monday 2nd November 2020 |
Christmas | Friday 18th December 2020 | 2.00 p.m. | *Tuesday 5th January 2021 (Nursery, Thurs. 7th Jan.) |
Half Term | Friday 12th February 2021 | 3.05 p.m. | Monday 22nd February 2021 |
Easter | Friday 26th March 2021 | 2.00 p.m | *Tuesday 13th April 2021 (Nursery, Wed. 14th Apr.) |
May Day | Friday 30th April 2021 | 3.05 p.m. | Tuesday 4th May 2021 |
Half Term | Friday 28th May 2021 | 3.05 p.m. | Tuesday 8th June 2021 |
Summer | Friday 23rd July 2021 | 2.00 p.m. | Tuesday 7th September 2021 |
2021-2022 Year | |||
Half Term | Friday 22nd October 2021 | 3.05pm | Monday 1st November 2021 |
Christmas | Thursday 16th December 2021 | 2.00pm | Tuesday 5th January 2022 |
Half Term | Friday 18th February 2022 | 3.05pm | Monday 28th February 2022 |
Easter | Friday 8th April 2022 | 2.00pm | 25th April 2022 |
May Day | Friday 29th April 2022 | 3.05pm | Tuesday 3rd May 2022 |
Half Term | Friday 27th May 2022 | 3.05pm | Monday 6th June 2022 |
Summer | Friday 22nd July 2022 | To be advised |
Staff training days*:
2020/21 | 2021/22 |
---|---|
7th September, 2020 | 6th September, 2021 |
4th January, 2021 | 17th December, 2021 |
12th April, 2021 | 4th January, 2022 |
7th June. 2021 | 25th July, 2022 |
26th July, 2021 | 26th July, 2022 |
Please work with us to help your child develop punctuality and good attendance.
Please avoid the school term dates when planning your own holidays.
At the end of each full term (autumn, spring & summer) School, including afternoon Nursery, finishes at 2.00p.m.
On every other school day, School finishes at 3.05 p.m. and afternoon Nursery finishes at 3.15 p.m.
Nursery starts back a few days later than School each September, January & April, to allow staff to make home visits.